Platform insights and performance metrics
Total Users
Active Users
Total Revenue
Growth Rate
Validations
58.9% of total
$28,450
Consultations
32.4% of total
$15,670
Premium Features
8.6% of total
$4,170
| User | Type | Threads | Comments | Points |
|---|---|---|---|---|
S Sarah Chen | professional | 45 | 234 | 892 |
M Michael Brown | business | 38 | 189 | 756 |
A Alex Johnson | professional | 32 | 156 | 547 |
E Emma Davis | regular | 28 | 145 | 389 |
J James Wilson | professional | 24 | 132 | 334 |
Percentage of users who returned each week after signup
| Cohort | Users | Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | 1234 | 100% | 73% | 65% | 58% | 52% | 48% | 45% | 42% |
| Feb 2025 | 1456 | 100% | 76% | 68% | 62% | 56% | 51% | 48% | 45% |
| Mar 2025 | 1623 | 100% | 78% | 71% | 65% | 59% | 54% | 51% | 48% |
| Apr 2025 | 1789 | 100% | 80% | 73% | 67% | 61% | 56% | 53% | 50% |
| May 2025 | 1945 | 100% | 82% | 75% | 69% | 63% | 58% | 0% | 0% |
| Jun 2025 | 2103 | 100% | 84% | 77% | 71% | 0% | 0% | 0% | 0% |
Avg Week 1 Retention
79%
Avg Week 4 Retention
49%
Best Cohort
Jan 2025
Trend
6-month projection based on trends
Q1 Forecast
$177,150
+34.1% growth
Q2 Forecast
$234,880
+32.2% growth
6-Month Total
$412,030
Projected revenue
Forecast Assumptions
Business Users
433 users
$2840
avg LTV
Professional Users
1876 users
$1560
avg LTV
Active Regular Users
6789 users
$240
avg LTV
Casual Users
3445 users
$45
avg LTV
Overall Avg LTV
$474
LTV:CAC Ratio
3.8:1
Healthy ratio
High Risk
234
users
Medium Risk
567
users
Low Risk
8934
users
Risk Factors
Avg. Session Duration
8m 34s
↑ 12% vs last period
Pages per Session
4.7
↑ 8% vs last period
Bounce Rate
32.4%
↓ 5% vs last period